meltvaluecheck
Home › Gold calculator › 24k gold

24k gold value by weight

99.99% gold · priced at live spot, gram by gram.

24k gold, per gram
$113.62
at gold $3,534.41/ozt · November 21, 2026

24k gold value by weight in grams

WeightPure gold Melt value
1 g1.000 g$113.62
2 g2.000 g$227.25
3 g3.000 g$340.87
4 g4.000 g$454.49
5 g5.000 g$568.11
6 g5.999 g$681.74
7 g6.999 g$795.36
8 g7.999 g$908.98
9 g8.999 g$1,022.60
10 g9.999 g$1,136.23
11 g10.999 g$1,249.85
12 g11.999 g$1,363.47
13 g12.999 g$1,477.09
14 g13.999 g$1,590.72
15 g14.999 g$1,704.34
16 g15.998 g$1,817.96
17 g16.998 g$1,931.58
18 g17.998 g$2,045.21
19 g18.998 g$2,158.83
20 g19.998 g$2,272.45
21 g20.998 g$2,386.07
22 g21.998 g$2,499.70
23 g22.998 g$2,613.32
24 g23.998 g$2,726.94
25 g24.998 g$2,840.56
26 g25.997 g$2,954.19
27 g26.997 g$3,067.81
28 g27.997 g$3,181.43
29 g28.997 g$3,295.05
30 g29.997 g$3,408.68
35 g34.997 g$3,976.79
40 g39.996 g$4,544.90
45 g44.996 g$5,113.02
50 g49.995 g$5,681.13
60 g59.994 g$6,817.35
70 g69.993 g$7,953.58
75 g74.993 g$8,521.69
80 g79.992 g$9,089.80
90 g89.991 g$10,226.03
100 g99.990 g$11,362.26

By pennyweight (dwt)

Jewelers and scrap buyers often weigh in pennyweight: 1 dwt = 1.555 g, and 20 dwt = 1 troy ounce.

WeightIn grams Melt value
1 dwt1.56 g$176.70
2 dwt3.11 g$353.41
3 dwt4.67 g$530.11
4 dwt6.22 g$706.81
5 dwt7.78 g$883.51
6 dwt9.33 g$1,060.22
8 dwt12.44 g$1,413.62
10 dwt15.55 g$1,767.03
12 dwt18.66 g$2,120.43
15 dwt23.33 g$2,650.54
20 dwt31.10 g$3,534.06
25 dwt38.88 g$4,417.57
30 dwt46.66 g$5,301.08
40 dwt62.21 g$7,068.11
50 dwt77.76 g$8,835.14

By troy ounce

WeightIn grams Melt value
0.1 ozt3.11 g$353.41
0.25 ozt7.78 g$883.51
0.5 ozt15.55 g$1,767.03
1 ozt31.10 g$3,534.06
2 ozt62.21 g$7,068.11
5 ozt155.52 g$17,670.28
10 ozt311.03 g$35,340.57

Same weight, other karats

KaratGold content Per gram10 grams
24k99.99%$113.62$1,136.23
22k91.67%$104.16$1,041.64
18k75.00%$85.23$852.25
14k58.33%$66.29$662.86
10k41.67%$47.35$473.47

The math

grams × 0.9999 (999.9 per thousand) ÷ 31.1035 g/ozt × $3,534.41 = melt value

For any other weight, use the gold calculator.

Weigh only the gold. Stones, springs, steel cores and solder are not gold, and gold-filled (GF) or plated (GP, HGE) items are mostly base metal regardless of the karat stamp. Buyers test and pay a percentage below melt; the figures here are the metal value, not an offer.

Other karats: 22k gold · 18k gold · 14k gold · 10k gold · gold price per gram · gold coins.

Common questions

How much is 1 gram of 24k gold worth?

$113.62 in gold at $3,534.41 per troy ounce, as of November 21, 2026.

How much is 10 grams of 24k gold worth?

$1,136.23 in melt value (9.999 g of pure gold). Buyers pay below melt.

What does 999 mean on gold?

It is the parts-per-thousand mark for 24k gold: 999 means 99.9% gold. This page computes 24k as 99.99% (999.9 per thousand).