What U.S. coins are worth in metal, right now
Melt values computed from live spot prices and U.S. Mint specifications - every coin, every build, with the math shown.

Prices as of . Gold and silver: Swissquote spot (OTC mid). Copper: COMEX front-month futures (Yahoo Finance).
- A 90% silver Washington quarter (1932-1964) has a melt value of $12.40 at the silver price of $68.58 per troy ounce as of .
- A Morgan or Peace silver dollar contains 0.7734 troy ounces of silver, worth $53.04 at today's spot price.
- A pre-1965 silver dime is worth $4.96 in melt value, about 50 times its face value.
- One dollar of face value in circulated 90% silver coins carries about 0.715 troy ounces of silver by market convention, worth $49.03.
Most-checked coins
Every U.S. silver coin, melt value now
| Coin | Years | Fineness | Silver content | Melt value | Times face |
|---|---|---|---|---|---|
| Morgan Silver Dollar | 1878-1904, 1921 | 90.0% | 0.7735 ozt | $53.04 | 53.0x |
| Peace Silver Dollar | 1921-1935 | 90.0% | 0.7735 ozt | $53.04 | 53.0x |
| Trade Dollar | 1873-1885 | 90.0% | 0.7875 ozt | $54.00 | 54.0x |
| Walking Liberty Half Dollar | 1916-1947 | 90.0% | 0.3617 ozt | $24.80 | 49.6x |
| Franklin Half Dollar | 1948-1963 | 90.0% | 0.3617 ozt | $24.80 | 49.6x |
| 1964 Kennedy Half Dollar | 1964 | 90.0% | 0.3617 ozt | $24.80 | 49.6x |
| 40% Silver Kennedy Half Dollar | 1965-1970 | 40.0% | 0.1479 ozt | $10.14 | 20.3x |
| Washington Silver Quarter | 1932-1964 | 90.0% | 0.1808 ozt | $12.40 | 49.6x |
| Standing Liberty Quarter | 1916-1930 | 90.0% | 0.1808 ozt | $12.40 | 49.6x |
| Barber Quarter | 1892-1916 | 90.0% | 0.1808 ozt | $12.40 | 49.6x |
| Roosevelt Silver Dime | 1946-1964 | 90.0% | 0.0723 ozt | $4.96 | 49.6x |
| Mercury Dime | 1916-1945 | 90.0% | 0.0723 ozt | $4.96 | 49.6x |
| Barber Dime | 1892-1916 | 90.0% | 0.0723 ozt | $4.96 | 49.6x |
| War Nickel (35% Silver) | 1942-1945 | 35.0% | 0.0563 ozt | $3.86 | 77.2x |
| American Silver Eagle | 1986-present | 99.9% | 0.9989 ozt | $68.50 | 68.5x |
Full detail on each coin, including quantity tables and price history, is one click away. Or jump to the junk silver calculator to price a whole stack by face value.
Classic U.S. gold coins
| Coin | Years | Fineness | Gold content | Melt value | Times face |
|---|---|---|---|---|---|
| $20 Double Eagle | 1849-1933 | 90.0% | 0.9675 ozt | $4,453.53 | 222.7x |
| $10 Gold Eagle | 1795-1933 | 90.0% | 0.4837 ozt | $2,226.76 | 222.7x |
| $5 Half Eagle | 1795-1929 | 90.0% | 0.2419 ozt | $1,113.38 | 222.7x |
| $2.50 Quarter Eagle | 1796-1929 | 90.0% | 0.1210 ozt | $556.76 | 222.7x |
| $3 Gold Piece | 1854-1889 | 90.0% | 0.1451 ozt | $667.98 | 222.7x |
| Gold Dollar | 1849-1889 | 90.0% | 0.0484 ozt | $222.70 | 222.7x |
| American Gold Eagle (1 oz) | 1986-present | 91.7% | 1.0000 ozt | $4,603.32 | 92.1x |
| American Gold Buffalo (1 oz) | 2006-present | 100.0% | 1.0000 ozt | $4,603.37 | 92.1x |
How melt value works
Melt value is the coin's metal content multiplied by the current spot price. Every coin ever struck by the U.S. Mint has a published weight and fineness, so the arithmetic is exact:
The method, the price sources and what this site deliberately does not do are on the methodology page.
Silver, the past six months
Longer windows: 10-year silver history · 10-year gold history · gold:silver ratio.